Couldn't load pickup availability
How Do They Fit?
Description
Description
MEPHISTO ZAVERIO FIT | Unisex Leather Clog
Whether you're working the line in a busy kitchen, under the hood in the shop, or tending your garden, the Zaverio Fit keeps you comfortable through the longest days on your feet. Its soft, easy-wearing leather upper is paired with Mephisto's signature comfort technology. The SOFT-AIR insole absorbs shock with every stride, so your feet stay fresh from the first hour to the last. AIR-RELAX technology follows the natural contours of your foot, helping support the arch and prevent fallen arches. Slip it on and get to work in comfort.
Key Features
- Premium leather upper in a unisex clog silhouette
- SOFT-AIR insole cushions every step and minimizes walking impact
- AIR-RELAX technology supports the foot's natural anatomy and helps prevent fallen arches
- Easy slip-on design for quick on and off
- Generous, wide fit
- Built for long days on your feet, at work or at home
Features
Features
Material: FULL-GRAIN LEATHER
Lining: WITHOUT LINING
Fastener: BUCKLE
Width: G (standard width)
Heel Type: FLAT HEEL, 2 cm
Removable Footbed: NO

THE PROPER FIT FACTOR
Sizing
Women’s Shoe Sizes
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| EURO (UK) | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| EURO (French) | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
| Centimeters | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Women’s Sandal Sizes
| US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| EURO (UK) | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 |
| EURO (French) | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
| Centimeters | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Men’s Shoe Sizes
| US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 15 |
| EURO (UK) | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14.5 |
| EURO (French) | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | 48.5 |
| Centimeters | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 33 |
Men’s Sandal Sizes
| US | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| EURO (UK) | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 |
| EURO (French) | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| Centimeters | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Unisex Sandal Sizes
| EURO (French) | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| US Women | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||
| US Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Collections
-
Comfort that lasts
-
High-Quality Materials




